CLASSIC IRA (Minimum Balance $500)

Term Dividend Rate* APY**
3 Month 0.499% 0.50%
6 Month 0.896% 0.90%
1 Year 1.292% 1.30%
2 Year 1.588% 1.60%
3 year 2.080% 2.10%
4 Year 2.374% 2.40%
5 Year 2.472% 2.50%

SIGNATURE IRA (Minimum Balance $10,000)

Term Dividend Rate* APY**
1 Year 1.391% 1.40%
2 Year 1.687% 1.70%
3 Year 2.178% 2.20%
4 Year 2.472% 2.50%
5 Year 2.570% 2.60%

PREMIER IRA (Minimum Balance $25,000)

Term Dividend Rate* APY**
1 Year 1.490% 1.50%
2 Year 1.785% 1.80%
3 Year 2.276% 2.30%
4 Year 2.570% 2.60%
5 Year 2.667% 2.70%

IRA SHARE ACCOUNT

Balance Dividend Rate* APY**
$100 - $999 0.200% 0.20%
$1,000 - $9,999 0.300% 0.30%
$10,000 + 0.499% 0.50%

RETIRMENT ACCESS IRA (Minimum Balance $500)

Term Dividend Rate* APY**
1 Year 1.292% 1.30%